Singapore (SGT) vs. Global Business Hubs
Live time across major financial and tech hubs compared to Singapore (UTC+8):
📈 Global Stock Market Hours in Singapore Time (SGT)
| Exchange | Trading Hours (SGT) | Status |
|---|---|---|
| 🇸🇬 SGX (Singapore) | 09:00 AM – 05:00 PM SGT | — |
| 🇭🇰 HKEX (Hong Kong) | 09:30 AM – 04:00 PM SGT | — |
| 🇯🇵 TSE (Tokyo) | 08:00 AM – 02:30 PM SGT | — |
| 🇬🇧 LSE (London) | 04:00 PM – 12:30 AM SGT* | — |
| 🇺🇸 NYSE / NASDAQ (US) | 09:30 PM – 04:00 AM SGT* | — |
*UK & US market hours in SGT shift by 1 hour earlier during British Summer Time (BST) and US Daylight Saving Time (EDT).